

Sparco Prime SP-16 Racing Suit
Never satisfied to be second, Sparco has once again raised the bar for lightweight racing suits! The 3-layer Prime SP-16 weighs in at just 240 g/m, a feat accomplished by shedding weight at every last detail. Taking the latest Nomex sandwich, the SP-16 combines a light and breathable interior with a outer double-face mesh layer derived from Dupont's Nomex Comfort weave. This allows for not only a lighter 3-layer sandwich, but unsurpassed suit breathability and excellent anti-static properties. A lightweight, thin profile zipper is combined with ultra-thin stitching and lighter wrist and ankle cuffs. Stretch panels are built into the arms, eliminating the traditional shoulder gusset for further weight savings, but without sacrificing any mobility. The slim-fitting suit features pre-curved arms and legs for excellent ergonomics and fit and is finished in an attractive solid Black or Grey finish.
| Rating: | FIA 8856-2000 |
| Layers: | 3 |
| Fabric: | Nomex (Fire Resistant) |
| Fabric Weight: | 240 gr/sqm |
| Part Number: | SP1132 SIZE COLOR |
| Manufacturer: | 001132xx |
- Lightest suit in the world!
- Pre-curved arms and legs
- Special arm stretch panels - lighter than traditional shoulder gussets but with the same flexibility
- Lightweight thin zipper, and lighter wrist and ankle cuff material
- Slim-Fit
Choose options


Sparco Suit Sizing
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | XX-Large | XX-Large | |
| Chest | 34 - 35 | 36 - 37 | 37 - 38 | 39 - 40 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 | 47 - 48 | 48 - 49 | 50 - 51 | 51 - 52 |
| Waist | 29 - 30 | 31 - 32 | 32 - 34 | 34 - 34.5 | 35 - 37 | 37 - 38 | 38.5 - 40 | 40 - 41 | 42 - 43 | 43 - 44.5 | 45 - 46 | 46.5 - 48 |
| Hips | 34 - 35 | 36 - 37 | 37 - 38 | 39 - 40 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 | 47 - 48 | 48 - 49 | 50 - 51 | 51 - 52 |
| Shoulder | 14.5 - 16 | 15 - 16.5 | 16 - 17 | 16.5 - 18 | 18 - 19 | 18.5 - 20 | 19 - 20.5 | 20 - 21 | 21 - 22 | 22 - 23 | 22.5 - 24 | 23 - 24.5 |
| Sleeve | 21 - 22.5 | 20 - 23 | 23 - 24 | 23.5 - 25 | 24.5 - 26 | 25 - 26 | 26 - 27 | 26.5 - 28 | 27.5 - 29 | 28 - 29.5 | 29 - 30 | 30 - 31 |
| Inseam | 28 - 29 | 28.5 - 29 | 29 - 30 | 29.5 - 30 | 30 - 31 | 30.5 - 31 | 31 - 31.5 | 31 - 32 | 31.5 - 32 | 32 - 32.5 | 32 - 33 | 33 - 33.5 |
| Back | 16 - 17 | 16.5 - 17 | 16.5 - 17 | 17 - 17.5 | 17 - 18 | 17.5 - 18 | 18 - 19 | 19 - 19.5 | 19 - 20 | 20 - 20.5 | 20.5 - 21 | 21 - 21.5 |
| Height | 5'0" - 5'2" | 5'2" - 5'4" | 5"3 - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'8" - 5'11" | 5'9" - 6'0" | 5'11" - 6'1" | 6'0" - 6'2" | 6'1" - 6'3" | 6'2" - 6'4" | 6'4" - 6'6" |
Note: All measurements are in inches. Your ideal size will be the smallest size that includes your largest measurement.
Sizing Tips: A Driving Suit should have a loose, comfortable fit and allow for a full range of motion. Make sure the fit doesn't change when sitting down! A suit that fits tightly may sacrifice the protective layer of air between the suit and your skin/underwear and can potentially decrease the level of protection provided by your suit. Driving suits do not "break-in" or stretch over time.
Sparco Suit Sizing
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | XX-Large | XX-Large | |
| Chest | 34 - 35 | 36 - 37 | 37 - 38 | 39 - 40 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 | 47 - 48 | 48 - 49 | 50 - 51 | 51 - 52 |
| Waist | 29 - 30 | 31 - 32 | 32 - 34 | 34 - 34.5 | 35 - 37 | 37 - 38 | 38.5 - 40 | 40 - 41 | 42 - 43 | 43 - 44.5 | 45 - 46 | 46.5 - 48 |
| Hips | 34 - 35 | 36 - 37 | 37 - 38 | 39 - 40 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 | 47 - 48 | 48 - 49 | 50 - 51 | 51 - 52 |
| Shoulder | 14.5 - 16 | 15 - 16.5 | 16 - 17 | 16.5 - 18 | 18 - 19 | 18.5 - 20 | 19 - 20.5 | 20 - 21 | 21 - 22 | 22 - 23 | 22.5 - 24 | 23 - 24.5 |
| Sleeve | 21 - 22.5 | 20 - 23 | 23 - 24 | 23.5 - 25 | 24.5 - 26 | 25 - 26 | 26 - 27 | 26.5 - 28 | 27.5 - 29 | 28 - 29.5 | 29 - 30 | 30 - 31 |
| Inseam | 28 - 29 | 28.5 - 29 | 29 - 30 | 29.5 - 30 | 30 - 31 | 30.5 - 31 | 31 - 31.5 | 31 - 32 | 31.5 - 32 | 32 - 32.5 | 32 - 33 | 33 - 33.5 |
| Back | 16 - 17 | 16.5 - 17 | 16.5 - 17 | 17 - 17.5 | 17 - 18 | 17.5 - 18 | 18 - 19 | 19 - 19.5 | 19 - 20 | 20 - 20.5 | 20.5 - 21 | 21 - 21.5 |
| Height | 5'0" - 5'2" | 5'2" - 5'4" | 5"3 - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'8" - 5'11" | 5'9" - 6'0" | 5'11" - 6'1" | 6'0" - 6'2" | 6'1" - 6'3" | 6'2" - 6'4" | 6'4" - 6'6" |
Note: All measurements are in inches. Your ideal size will be the smallest size that includes your largest measurement.
Sizing Tips: A Driving Suit should have a loose, comfortable fit and allow for a full range of motion. Make sure the fit doesn't change when sitting down! A suit that fits tightly may sacrifice the protective layer of air between the suit and your skin/underwear and can potentially decrease the level of protection provided by your suit. Driving suits do not "break-in" or stretch over time.



