



HJC H10 SA2020 Helmet
| Rating: | Snell SA2020 |
| Hans Anchors: | Not Included (M6 Threaded) |
| Weight (MED Size): | R17 |
| Shield Style: | HJC |
| Part Number: | HJCH1020 |
| Manufacturer: | H10Wxx |
Choose options




HJC Helmet Sizing
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Measurement(in) | 21-1/4 - 21-5/8 | 22 - 22-1/2 | 22-7/8 - 23-1/4 | 23-5/8 - 24 | 24-3/8 - 24-3/4 | 25-1/4 - 25-5/8 |
| Metric (cm) | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 62 - 63 | 64 - 65 |
| Hat Size | 6-3/4, 6-7/8 | 7, 7-1/8 | 7-1/4, 7-3/8 | 7-1/2, 7-5/8 | 7-3/4, 7-7/8 | 8, 8-1/8 |
An effective helmet is one that fits properly. Have an assistant use a measuring tape, or a piece of string to measure the circumference of your head starting at a point approximately one inch above the eyebrows in front, around a point in the back of the head that results in the largest possible measurement, and finally wrapping back to the front. It is a good idea to take several measurements to make sure you have the largest one.



