



Bell GTX.3 Racing Helmet - SA2020 / FIA8859
| Rating: | FIA 8859-2015, Snell SA2020 |
| Hans Anchors: | Included |
| Weight (MED Size): | n/a |
| Shield Style: | SE07 (3mm) |
| Part Number: | BEGTX320 |
| Manufacturer: | 1314A01, 1314A02, 1314A03, 1314A04, 1314A05, 1314A06, 1314A11, 1314A12, 1314A13, 1314A14, 1314A15, 1314A16 |
- Lightweight carbon composite shell
- Advanced multi-density, multi-piece liner to maximize energy absorption and impact performance
- Optical grade injection molded Double Screen Anti-Fog (DSAF) shield for anti-fog control and superior visibility
- Venturi ventilation system featuring rear facing chin bar vents and rear extraction vents to exchange and circulate
- Integrated aero features including a front duckbill (chin spoiler) and built-in rear spoiler for improved aerodynamic performance
- Integrated channels in face piece offer multiple options to install drink tube and radio systems
- M6 terminals for FHR anchor attachment and homologated for use with approved head and neck devices
- Synthetic rubber gasket seal to prevent dirt and water from entering the helmet
- Shield and pivot kit: SE03, SV(SE03/SE05)
- Homologation: Snell SA2020 and FIA8859 approved
Choose options




Bell Helmet Sizing
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Measurement (in) | 21-1/2 - 21-5/8 | 22 | 22-3/8 | 22-3/4 - 23-1/4 | 23-5/8 | 24 - 24-3/8 | 24-3/4 - 25-1/4 |
| Metric (cm) | 54 - 55 | 56 | 57 | 58 - 59 | 60 | 61 - 62 | 63 - 64 |
| Hat Size | 6-3/4, 6-7/8 | 7 | 7-1/8 | 7-1/4, 7-3/8 | 7-1/2 | 7-5/8, 7-3/4 | 7-7/8, 8 |
An effective helmet is one that fits properly. Have an assistant use a measuring tape, or a piece of string to measure the circumference of your head starting at a point approximately one inch above the eyebrows in front, around a point in the back of the head that results in the largest possible measurement, and finally wrapping back to the front. It is a good idea to take several measurements to make sure you have the largest one.
Bell Helmet Sizing
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Measurement (in) | 21-1/2 - 21-5/8 | 22 | 22-3/8 | 22-3/4 - 23-1/4 | 23-5/8 | 24 - 24-3/8 | 24-3/4 - 25-1/4 |
| Metric (cm) | 54 - 55 | 56 | 57 | 58 - 59 | 60 | 61 - 62 | 63 - 64 |
| Hat Size | 6-3/4, 6-7/8 | 7 | 7-1/8 | 7-1/4, 7-3/8 | 7-1/2 | 7-5/8, 7-3/4 | 7-7/8, 8 |
An effective helmet is one that fits properly. Have an assistant use a measuring tape, or a piece of string to measure the circumference of your head starting at a point approximately one inch above the eyebrows in front, around a point in the back of the head that results in the largest possible measurement, and finally wrapping back to the front. It is a good idea to take several measurements to make sure you have the largest one.



