





Bell ADV-TX Racing Suit
The ADV-TX Racing Suit by Bell is the ultimate choice for performance. This suit offers maximum comfort with satin fabrics, an ultra-lightweight inner liner, and the latest dry/stretch fabric system for temperature control. Its full floating arms, elastic stretch panels, and reinforced handles allow for a complete range of motion. Additional features include internal pockets and a sleek, hidden boot cut.
| Rating: | SFI 3.2a/5 |
| Layers: | 2 |
| Fabric: | Nomex (Fire Resistant) |
| Fabric Weight: | n/a |
| Part Number: | BESUADVTX-SIZE-COLOR |
| Manufacturer: | BR100-xx |
- Satin Outer Layer
- Ultra-Lightweight Inner Liner
- Dry/Stretch Fabric System
- Full Floating Arms
- Side, Groin and Rear Stretch Panels
- Reinforced Extraction Handles
- Internal Pockets
- Hidden Boot Cut
Choose options






Bell Racewear Adult Sizing Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 38-40 | 41-43 | 44-47 | 48-50 | 51-53 | 54-56 | 57-59 |
| Waist | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 | 52-54 |
| Hips | 40-23 | 40-23 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
| Thigh | 25-26 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
| Arm | 26 | 26 | 28 | 29 | 30 | 30 | 30 |
| Inside Leg | 32 | 32 | 33 | 35 | 35 | 35 | 35 |
| Height | 5'4"-5'6" | 5'4"-5'9" | 5'7"-6'1" | 5'10"+ | 5'10"+ | 5'10"+ | 5'10"+ |
| Weight | 120-150 | 140-175 | 165-195 | 185-210 | 200-240 | 220-260 | 240-280 |
Note: All measurements are in inches. Weight is in pounds.
Sizing Tips: A Driving Suit should have a loose, comfortable fit and allow for a full range of motion. Make sure the fit doesn't change when sitting down! A suit that fits tightly may sacrifice the protective layer of air between the suit and your skin/underwear and can potentially decrease the level of protection provided by your suit. Driving suits do not "break-in" or stretch over time.



