





B2 Apex SA2020 Helmet
The B2 Apex helmet features many of the same aerodynamic and cooling features as helmets that are triple the price! The integrated chin-spoiler offers resistance to helmet lift in open cockpit cars, while multiple top and chin vents maximize cooling and ventilation. Featuring a lightweight composite shell and a positive visor seal, the B2 Apex is equally at home with beginning drivers or the seasoned club racer!
Rating: | SA2020 |
Hans Anchors: | Not Included, Pre-Drilled |
Weight (MED Size): | n/a |
Shield Style: | B2 APEX, 3mm |
Part Number: | BEB2114-SIZE-COLOR |
Manufacturer: | B2114x |
Choose options






Bell Helmet Sizing
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Measurement (in) | 21-1/2 - 21-5/8 | 22 | 22-3/8 | 22-3/4 - 23-1/4 | 23-5/8 | 24 - 24-3/8 | 24-3/4 - 25-1/4 |
Metric (cm) | 54 - 55 | 56 | 57 | 58 - 59 | 60 | 61 - 62 | 63 - 64 |
Hat Size | 6-3/4, 6-7/8 | 7 | 7-1/8 | 7-1/4, 7-3/8 | 7-1/2 | 7-5/8, 7-3/4 | 7-7/8, 8 |
An effective helmet is one that fits properly. Have an assistant use a measuring tape, or a piece of string to measure the circumference of your head starting at a point approximately one inch above the eyebrows in front, around a point in the back of the head that results in the largest possible measurement, and finally wrapping back to the front. It is a good idea to take several measurements to make sure you have the largest one.