






OMP KS-3 Kart Racing Suit
OMP's classic karting suit, the KS-3 is packed full of high performance features at a competitive price. Constructed with a full Cordura outer layer, the KS-3 is homologated as a CIK-FIA Level 2 suit. The inner lining is composed of a soft, sweat wicking cotton material that is optimized for maximum breathability. Mesh inserts are built into the thighs, shoulders and pockets to further help with ventilation. Pre-curved sleeves are attached with a fully-floating system for freedom of movement, while a low-cut collar is better suited to a seated karting position.
| Rating: | CIK-FIA LEVEL 2 |
| Layers: | 3 |
| Fabric: | Cotton/Polyester (Kart Only) |
| Fabric Weight: | n/a |
| Part Number: | OMKK1727-SIZE-COLOR |
| Manufacturer: | KK01727 |
- Low cut collar.
- Pre-curved sleeves for maximum comfort.
- Floating arms with elastic bellows.
- Mesh inserts in thighs, shoulders & pockets for maximum ventilation.
- Floating arms with elastic bellows.
- Pre-curved sleeves for maximum comfort.
Choose options







OMP Suit Sizing
| Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | XX-Large | XX-Large | |
| Chest | 31 - 33 | 33 - 35 | 36 - 37 | 37 - 39 | 39 - 40 | 41 - 42 | 42 - 43 | 44 - 45 | 45 - 47 | 47 - 48 | 48 - 50 | 50 - 51 |
| Waist | 25 - 27 | 27 - 28 | 28 - 30 | 30 - 31 | 31 - 33 | 33 - 35 | 35 - 36 | 37 - 38 | 38 - 39 | 39 - 41 | 41 - 43 | 43 - 45 |
| Hips | 32 - 34 | 34 - 35 | 36 - 37 | 37 - 39 | 39 - 40 | 41 - 42 | 42 - 43 | 44 - 45 | 45 - 47 | 47 - 48 | 48 - 50 | 50 - 51 |
| Shoulders | 14 - 16 | 15 - 16 | 15 - 17 | 16 - 18 | 17 - 19 | 18 - 20 | 18 - 20 | 18 - 21 | 19 - 20 | 19 - 21 | 19 - 22 | 20 - 22 |
| Sleeve | 23 - 24 | 23 - 24 | 24 - 25 | 24 - 25 | 25 - 26 | 25 - 27 | 26 - 28 | 27 - 28 | 28 - 29 | 28 - 30 | 28 - 30 | 28 - 30 |
| Inseam | 27 - 28 | 28 - 29 | 28 - 30 | 29 - 31 | 30 - 32 | 31 - 32 | 32 - 33 | 32 - 34 | 33 - 35 | 34 - 35 | 34 - 35 | 34 - 36 |
| Back | 16 - 18 | 17 - 19 | 18 - 19 | 18 - 20 | 19 - 20 | 19 - 21 | 19 - 20 | 19 - 21 | 19 - 22 | 20 - 22 | 20 - 22 | 21 - 23 |
| Height | 4'11" - 5'2" | 5'1" - 5'5" | 5'2" - 5'6" | 5'4" - 5'7" | 5'5" - 5'9" | 5'6" - 5'11" | 5'8" - 6'1" | 5'9" - 6'2" | 6'0" - 6'4" | 6'1" - 6'5" | 6'2" - 6'5" | 6'3" - 6'6" |
All measurements in inches unless otherwise indicated. Please see diagram below for sizing help.
Sizing Tips: A Driving Suit should have a loose, comfortable fit and allow for a full range of motion. Make sure the fit doesn't change when sitting down! A suit that fits tightly may sacrifice the protective layer of air between the suit and your skin/underwear and can potentially decrease the level of protection provided by your suit. Driving suits do not "break-in" or stretch over time.



