Performance Friction Fitment Guide
Please use the fitment guide to select the correct Performance Friction pads for your vehicle. Note that these links will only search for Performance Friction fitments. Not all fitments are currently available through OG Racing. If no pads show up for your vehicle, please contact us at 1.800.934.9112 or e-mail us at info@ogracing.com for availability.
Click here to view Racing Caliper Applications
Make | Model | Year | Front | Rear |
---|---|---|---|---|
Acura | (See Honda) | |||
Alfa Romeo | Alfasud / GT 1300 & 1600 | 71 - 86 | 0031 | N/A |
1750 all | 68 - 72 | 0045 | N/A | |
156 2.0 16V | 95 - 98 | 0394 | N/A | |
Aston Martin | Vanquish | 03 - | 7780 | 0592 |
DB 9 | 04 - | 7781 | 0592 | |
Audi | A4 1.8 20V | 95 - 00 | N/A | 0340 |
RS4 | 00 - 02 | N/A | 0340 | |
R8 | 07 - | N/A | 7780 | |
R8 [Ceramic brakes] | 09 - | N/A | 7780 | |
S3 | 99 - 01 | N/A | 0340 | |
S4 & A8 (8 pad front set) | - 99 | N/A | 0340 | |
S8 | 99 - 02 | N/A | 0340 | |
TT | 98 - 06 | N/A | 0340 | |
TT R32 | 04 - 06 | N/A | 0340 | |
TT RS 2.5 Quattro | 09 - | 7781 | N/A | |
BMW | 1600 - 2002ti | 63 - 75 | 0031 | N/A |
318is - 325i [E30] | 82 - 93 | 0278 | N/A | |
318is - 325i [E36] | 90 - 98 | 0558 | 0396 | |
320i - 325i [E46] | 98 - 05 | 0558 | 0396 | |
330i [E46] | 00 - 05 | 0394 | 0548 | |
320i - 330i [E90] | 05 - | 0918 | N/A | |
335i , 335d [E90/E91/E92] | 06 - | 0918 | N/A | |
850 [E31] | 90 - 99 | 0639 | 0548 | |
M1 [non Procar] | 78 - 82 | 0163 | 0031 | |
M3 [E30] EVO I & II | 86 - 92 | 0395 | 0396 | |
M3 [E36] 3.0 & 3.2 | 92 - 99 | 0394 | 0396 | |
M3 [E46] & M3 CSL | 00 - 07 | 0394 | 0548 | |
M3 [E90 / E92] | 07 - | 0918 | 0919 | |
M3 [E92] GT4 race version | 09 - | 7790 | 7767 | |
M5 & M6 | - 88 | N/A | N/A | |
M5 [E34] | 88 - 97 | 0394 | 0396 | |
M5 [E39] | 98 - 03 | N/A | 0548 | |
M5 [E60] | 04 - | N/A | 0919 | |
M6 [E63 / E64] | 06 - | N/A | 0919 | |
X5 4.4 | 00 - | N/A | 0548 | |
Z1 | 88 - 91 | 0278 | 0396 | |
Z3 (not Roadster) | 95 - 03 | 0558 | 0396 | |
Z3 M Roadster 3.2i | 97 - 03 | 0394 | 0396 | |
Z4 | 03 - | 0558 | 0396 | |
Z4 M Coupe | 06 - | 0394 | 0548 | |
Z8 4.9 | 00 - 03 | N/A | 0548 | |
Cadillac | CTS-V (4 piston front caliper) | 03 - 09 | 7781 | 0592 |
CTS-V (6 piston front caliper) | 10 - | N/A | 0592 | |
Caterham | Seven Range | 97 - | 0044 | N/A |
Chevrolet | Corvette C3 | 68 - 82 | 0008 | 0008 |
Corvette C5 & C6 (Incl. Z06) | 97 - | 0731 | N/A | |
GM Intermediate D52, several models | 0052 | |||
GM Metric D154, several models | 0152 | |||
Camaro SS | 09 - | 7781 | 0592 | |
Dodge | Viper | 92 - 00 | 0592 | 0491 |
Viper | 01 - 02 | 0592 | N/A | |
Viper SRT-10 | 04 - | 7780 | 7780 | |
Viper Competition Coupe | 03 - | 7780 | 7780 | |
Ferrari | 208 Turbo | 73 - 76 | 0045 | 0031 |
Dino 246 GTB, GTS | 68 - 75 | 0045 | 0031 | |
288 GTO | 84 - 85 | 0163 | 0345 / 7725 | |
308GT4,GTB,GTS 2valve | 75 - 82 | 0045 | 0031 | |
308 GTB, GTS 4 valve | 82 - 85 | 0395 | 0350 | |
328 GTB, GTS | 85 - 89 | 0395 | 0350 | |
330 GTB, GTC | 69 - 72 | 0163 | N/A | |
348 GTB, GTS, Spider | 89 - 94 | 0345 / 7725 | 0345 / 7725 | |
355 Berlinetta, GTS | 94 - 99 | 0345 / 7725 | 0345 / 7725 | |
355 Challenge | 95 - 00 | 7700 | 7700 | |
360 all models | 99 - 05 | 0592 | 0592 | |
360 Challenge | 99 - 05 | 7770 | 7700 | |
365 all models | 71 - 84 | 0163 | N/A | |
365 Daytona, GTB, GTS | 69 - 73 | 0163 | N/A | |
365 GTC, GTC4 only | 69 - 72 | 0045 | N/A | |
400i, GT | 79 - 85 | 0163 | N/A | |
412 GT | 86 - 89 | 0163 | N/A | |
F430 (cast iron brakes) | 05 - | 0592 | 0592 | |
456 GT | 94 - 96 | 0639 | 0345 / 7725 | |
512 BB | 76 - 86 | 0163 | N/A | |
512 Testarossa | 92 - 96 | 7780 | 0345 / 7725 | |
F512M & 550 | 0639 | 0345 / 7725 | ||
575M Maranello | 02 - 06 | 0639 | 0345 / 7725 | |
Testarossa | 84 - 91 | 0163 | N/A | |
F40 Street and race | 87 - 92 | 7780 | 7780 | |
F50 | 95 - 97 | 7780 | 7780 | |
Mondial Spider 2V | 76 - 81 | 0045 | 0031 | |
Mondial Spider 4V | 81 - 93 | 0395 | 0350 | |
Ford | GT | 04 - 06 | 7781 | 7781 |
Mustang Shelby GT500 | 07 - | 7781 | N/A | |
Mustang Boss 302 | 12 - | 7781 | N/A | |
Honda (Acura) | Accord Type R | 97 - 03 | 0503 | 0340 |
Integra Type R DC2 | 96 - 01 | 0503 | N/A | |
NSX | 90 - | 0503 | N/A | |
Civic Type R; S2000; RSX | 99 - 05 | 0829 | N/A | |
Acura TL | 04 - | 7781 | N/A | |
Hyundai | Genesis Coupe 3.8 track | 10 - | 7781 | 7824 |
KTM | X-Bow | 08 - | 0592 | 7824 |
Lamborghini | Countach | 85 - 90 | 0163 | 0031 |
Diablo | 92 - 99 | 0163 | N/A | |
Diablo Brembo brakes | 92 - 99 | 7780 | 7780 | |
Jalpa | 85 - 96 | 0163 | 0031 | |
Gallardo | 04 - | N/A | 7780 | |
Murciélago (non ceramic) | 01 - | 7780 | 7780 | |
Lotus | Elan | 66 - 74 | 0044 | N/A |
Esprit Turbo | 94 - 96 | 0592 | 0592 | |
Elise | 96 - | 7824 | 0491 | |
Exige | 03 - | 7824 | 0491 | |
Exige Sport Cup | 06 - | N/A | 0491 | |
Super 7 | 64 - 73 | 0044 | N/A | |
Maserati | Spyder 4.2 & Coupe 3.2 | 02 - 07 | 0639 | 0345 / 7725 |
Grand Turismo | 07 - | N/A | 0592 | |
Mazda | Miata MX5 | 90 - 94 | 0525 | 0458 |
Miata MX5 | 94 - 01 | 0635 | 0636 | |
RX-7 (4-piston caliper) | 89 - 96 | 0463 | 0482 | |
McLaren | F1 | 7780 | n.a | |
Mercedes | 190 E 2.3 | 86 - 93 | 0278 | N/A |
Mini | Mini Cooper | 02 - 06 | 0939 | N/A |
Mitsubishi | 3000 GT | 92 - 96 | 0530 | N/A |
3000 GT VR4 | 92 - 99 | 0460 | N/A | |
Lancer Evo III | 92 - 94 | 0530 | N/A | |
Lancer Evo IV | 95 - 97 | 0530 | 0532 | |
Lancer Evo V - Evo IX | 98 - 06 | 7781 | 7824 | |
Lancer Evo X | 07 - | 7781 | N/A | |
Morgan | 4/4 | 68 - 86 | 0051 | N/A |
Nissan | 300ZX | 89 - 97 | 0460 | N/A |
Skyline GTR | 89 - 95 | 0639 | 7824 | |
350 Z Coupe, Track | 02 - | 0639 | 7824 | |
R35 GTR | 08 - | 4362 | 7780 | |
Pontiac | GM Intermediate D52, several models | 0052 | ||
GM Metric D154, several models | 0154 | |||
Porsche | 356C | 63 - 65 | 0031 | N/A |
911 2.0 | 64 - 69 | 0031 | N/A | |
911 2.7 / 3.0 / 3.2 Carrera | 72 - 89 | 0045 | 0031 | |
911 S | 72 - 83 | 0045 | 0031 | |
911 3.3 SC Turbo & T. S | 77 - 90 | 0345 / 7725 | 0345 / 7725 | |
928 S | 80 - 85 | 0395 | 0252 | |
928 S & S4 & GT | 85 - 95 | 0447 / 7700 | 0345 / 7725 | |
928 5.4 GTS 32V | 91 - 95 | 0594 | 0345 / 7725 | |
944 2.5 Turbo | 85 - 87 | 0345 / 7725 | 0345 / 7725 | |
944 2.5 Turbo | 87 - 91 | 0447 / 7700 | 0345 / 7725 | |
944 2.7 & 3.0 S2 | 88 - 91 | 0345 / 7725 | 0345 / 7725 | |
959 2.8 | 87 - 91 | 0594 | 0594 | |
964 C2 3.6 | 88 - 91 | 0345 / 7725 | N/A | |
964 C2 3.6 | 91 - 94 | 0345 / 7725 | 0345 / 7725 | |
964 3.6 Carrera RS | 91 - 93 | 0447 / 7700 | 0345 / 7725 | |
964 3.6 C4 | 88 - 94 | 0345 / 7725 | 0345 / 7725 | |
964 3.3 Turbo & Turbo S | 88 - 91 | 0447 / 7700 | 0345 / 7725 | |
964 3.3/3.6 Turbo & Turbo S | 91 - 93 | 0594 | 0345 / 7725 | |
968 3.0 Coupe | 91 - 95 | 0345 / 7725 | 0345 / 7725 | |
968 3.0 Coupe Sport | 91 - 95 | 0447 / 7700 | 0345 / 7725 | |
968 3.0 Coupe Turbo S | 93 - 95 | 0594 | 0345 / 7725 | |
993 3.6 Carrera & C4 | 93 - 97 | 0447 / 7700 | 0345 / 7725 | |
993 4S (turbo look) | 96 - 97 | 0594 | 0447 / 7700 | |
993 3.6 Turbo & Turbo GT2 | 95 - 97 | 0594 | 0447 / 7700 | |
993 3.8 Carrera RS & RSR | 95 - 97 | 0594 | 0447 / 7700 | |
993 GT2 & RSR (380 disc) | 95 - 97 | 0594 | 0447 / 7700 | |
996 3.4C & 3.6 | 97 - 05 | 0776 | 0738 | |
996 3.4C Cup | 97 - 98 | 0594 | 0776 | |
996 3.4C Cup | 99 - 01 | 7818 | 0776 | |
996 GT3 | 99 - 01 | 7818 | 0776 | |
996 GT2 | 02 - 05 | 7819 | 0776 | |
996 GT3 | 02 - 05 | 7819 | 0776 | |
996 Turbo | 99 - 05 | 7818 | 0776 | |
996 GT3 Cup | 02 - 05 | 7819 | 0776 | |
996 GT3 R & GT3 RS | 00 - 05 | 0594 | 7700 | |
997 3.6 C & 3.6 C4 | 05 - 09 | 0776 | 0738 | |
997 3.8 C S & 3.8 C 4S | 05 - 08 | 7818 | 0776 | |
997 3.6C & 3.6C4 | 08 - | N/A | 1299 | |
997 3.8 C S & 3.8 C 4S | 09 - | 7818 | 1299 | |
997 3.8 Carrera GTS | 09 - | 7818 | 0776 | |
997 Turbo | 06 - | 7819 | 1299 | |
997 GT3 | 07 - | 7819 | 1299 | |
997 GT3RS | 07 - | 7819 | 1299 | |
997 GT3 Cup | 05 - | N/A | 1299 | |
997 GT3 Cup Grand Am spec. | 07 - | 7797 | 7700 | |
997 GT3 Cup S | 08 - | 7797 | 7700 | |
997 GT3 RSR | 07 - | 7797 | 7700 | |
991 3.4 Carrera [iron brakes] | 11 - | N/A | N/A | |
991 3.8 Carrera S [iron brakes] | 11 - | N/A | N/A | |
991 3.4 Carrera [ceramic brakes] | 11 - | N/A | N/A | |
991 3.8 Carrera S [ceramic brakes] | 11 - | N/A | N/A | |
991 Turbo [iron brakes] | 13 - | N/A | N/A | |
991 Turbo [ceramic brakes] | 13 - | N/A | N/A | |
991 GT3 [iron brakes] | 13 - | N/A | N/A | |
991 GT3 [ceramic brakes] | 13 - | N/A | N/A | |
991 GT3 Cup | 13 - | N/A | N/A | |
Boxster [986] | 96 - 05 | 0737 | 0738 | |
Boxster S [986] | 99 - 05 | 0776 | 0738 | |
Boxster [987] | 05 - | 0737 | 0738 | |
Boxster S [987] | 05 - | 0776 | 0738 | |
Boxster S 3.4 [981] | 12 - | N/A | 0738 | |
Carrera GT | 04 - 06 | 7819 | 7819 | |
918 Spyder | 13 - | N/A | N/A | |
Cayenne Turbo (18" wheels) | 02 - | N/A | 0738 | |
Cayman | 06 - 09 | 0737 | 0738 | |
Cayman | 09 - | 0776 | 0738 | |
Cayman S | 06 - | 0776 | 0738 | |
Saab | 99 & 900 2.0 Turbo | 77 - 88 | 0278 | N/A |
Subaru | WRX (4-Piston Upgrade) | 98 - 03 | 0460 | N/A |
STI | 03 - | 7781 | 7824 | |
Volvo | S60 Turbo R Brembo brakes | 03 - | 7781 | 0592 |
V70 R 2.5T Brembo brakes | 03 - | 7781 | 0592 |
Back to Top